Casa Bougainvilla is a four storey residential condominium building,
along Mascardo Street, Makati City.
AFFILIATES


Corinthian Commercial Corporation

Marilex Realty Development Corporation

Sunvar Realty Development Corporation

Corinthian Group

Corinthian Group of Companies

Contact Information


LEXMEDIA REALTY, INC.
S-20 Sunvar Plaza Bldg.,
corner Amorsolo and Pasay Road,
Makati City 1223, Philippines
(In front of Saint John Bosco Parish)

Telephone Number: (632) 843-9171
Fax Number: (632) 843-4295
Email: info@lexmedia.com.ph
Website: www.lexmedia.com.ph


We at Lexmedia Realty Inc. know that as a successful urban professional, you live a fast-paced and active lifestyle. Our properties are designed for your maximum comfort without being heavy on your pocket. With plenty of space for your children to run around and play, they can make new friends while maintaining the peace and serenity of your home. Relax and exchange stories with your new neighbors. Dine, shop, stroll, take classes, and exercise at shops and stores nearby. Rest easy at night knowing that Lexmedia Realty Inc. is keeping your home safe and secure with round-the-clock security.

So get a Lexmedia home now, and enjoy the life you deserve. You've earned it.

List of Properties for Sale - As of February 05, 2012  

#
Property Name
Type
Location
Area (SQM)
Indicative
Price
1 P1A B2 L15 Manila Southw... Residential Lot Cavite LA:519 FA:0 4,930,000.00
2 P5 B5 L34 Manila Southwoods Residential Lot Cavite LA:382 FA:0 3,438,000.00
3 P5 B5 L32 Manila Southwoods Residential Lot Cavite LA:373 FA:0 3,357,000.00
4 P5 B5 L30 Manila Southwoods Residential Lot Cavite LA:367 FA:0 3,303,000.00
5 B8 L22 Mount Malarayat G... Residential Lot Batangas LA:474 FA:0 2,668,620.00
6 P1 B10 L48 Georgia Club Residential Lot Laguna LA:225 FA:0 2,403,000.00
7 P1 B10 L47 Georgia Club Residential Lot Laguna LA:225 FA:0 2,403,000.00
8 P1 B10 L46 Georgia Club Residential Lot Laguna LA:225 FA:0 2,403,000.00
9 P1 B10 L45 Georgia Club Residential Lot Laguna LA:235 FA:0 2,509,800.00
10 P1 B10 L44 Georgia Club Residential Lot Laguna LA:250 FA:0 2,670,000.00
11 B5 L40 Amici Subdivision Residential Lot Cavite LA:145 FA:0 1,841,000.00
12 B5 L9 Amici Subdivision Residential Lot Cavite LA:146 FA:0 1,956,000.00
13 B5 L4 Amici Subdivision Residential Lot Cavite LA:135 FA:0 1,809,000.00
14 B13 L28 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
15 B14 L7 Carmel Town Canlu... Residential Lot Laguna LA:150 FA:0 795,000.00
16 B14 L6 Carmel Town Canlu... Residential Lot Laguna LA:150 FA:0 795,000.00
17 B13 L36 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
18 B13 L33 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
19 B13 L25 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
20 B13 L9 Carmel Town Canlu... Residential Lot Laguna LA:150 FA:0 795,000.00
21 B12 L41 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
22 B12 L21 Carmel Town Canl... Residential Lot Laguna LA:150 FA:0 795,000.00
23 B22 L26 Splendido Golf &... Residential Lot Batangas LA:289 FA:0 2,751,280.00
24 B22 L23 Splendido Golf &... Residential Lot Batangas LA:290 FA:0 2,760,800.00
25 B22 L20 Splendido Golf &... Residential Lot Batangas LA:289 FA:0 2,751,280.00
Legend:LA=Lot Area FA=Floor Area              Total Property Listings 1-25 of 72    Previous 1 2 3 Next
  Copyright @ 2006 Lexmedia Realty, Inc.